Date | From | To | Activity | Miles |
12-Jan | Little Harbor | Spanish Wells | travel to anchorage | 49 |
12-Jan | Spanish Wells | Visit | 0 | |
13-Jan | Spanish Wells | Hatchet Bay | travel to anchorage | 27 |
14-Jan | Hatchet Bay | Governor Harbor | travel to marina | 38 |
15-Jan | Governor Harbor | with Rob | 0 | |
16-Jan | GovernorHarbor | Staniel Cay | travel to anchorage | 50 |
17-Jan | Staniel cay | snorkel and visit | at anchor | 0 |
18-Jan | Staniel cay | Little Farmer Cay | travel, anchor and visit | 18 |
19-Jan | Little Farmer Cay | Georgetown | travel to anchorage | 46 |
20-Jan | Georgetown | Piper joins us | 0 | |
21-Jan | Georgetown | Rum Cay | travel to anchorage | 60 |
22-Jan | Rum cay | Crooked island | travel to anchorage | 67 |
23-Jan | Crooked Island | Great Inagua | travel to anchorage | 115 |
25-Jan | Great Inagua | Mole St Nicolas | travel to anchorage | 73 |
26-Jan | Mole st Nicolas | visit | 0 | |
27-Jan | Mole st Nicolas | Grand Goave | travel to anchorage | 100 |
30-Jan | Grand Goave | Pestel | Travel to Anchorage | 60 |
31-Jan | Pestel | Anse d'Hainaut | Travel to Wharf | 53 |
2-Feb | Anse d'Hainaut | Ile a Vache | Travel to Anchorage | 64 |
3-Feb | Port Morgan | Isla Beata | Travel to Anchorage | 129 |
5-Feb | Isla Beata | Boca Chica | tavel to marina | 134 |
Boca Chica | visit for a few days | 0 | ||
Boca Chica | Casa de Campo | travel to marina | 44 | |
Casa de Campo | Puerto Real | travel to marina | 113 | |
TOTAL NAUTICAL MILES | 1240 |
Friday, January 11, 2013
Latest itineray for Papy Jovial
Last days in the Abaco
I don't think I am going to forget this stay in the Abaco. The first time I came here was probably around 1994, and since then I have been going through on short cruises, but I never took the time to fully experience the place. I am very lucky that Karen had very good and close friends here in Nancy and Rusty, and thanks to them, I really discovered the Abaco and its people, especially the group of friends that Rusty and Nancy share time with.
Basically, since we came to Marsh Harbor, it's been party and fun every day with hardly any time to look after the boat. But I do not complain. This was all fun and pleasure.
After Anne left on the 28th, we had parties almost every night. Preston and Sherry came back from Norfolk on the 2nd, and on the 3rd we sailed to Man O War for another Brotherhood evening. Preston joined the island on his dinghy as I was unaware that he wanted to sail with us, Sherry not feeling well and staying on the boat to get better. So we had another wonderful evening with the table of Man O War and sailed back the next day with Preston. On the 5th, it was NY steak evening at the Jib Room, then on the 6th it was golf with Rusty and Clark (this time I shot 112, better than 118 but still a long shot from what I would like). On the 7th, picnic at the beach at Clark's place, then on the 8th, Robert flew in from New York, on the 9th, doctor's visit to take car of a "trigger thumb" and on the 10th, shopping and last chance dinner with Nancy and Rusty at their place where Rusty had prepared a wonderful "chili".
We left this morning with Preston and Sherry and anchored behing Lynyard Cay, waiting to leave tomorrow morning as early as feasible to sail to Spanish Wells. If it turns out to be too tight, we can always anchor in Royal Island Harbor.
I think it is higly unlikely that I will forget how enjoyable the Abaco can be, and we might take an opportunity to enjoy it more.
Basically, since we came to Marsh Harbor, it's been party and fun every day with hardly any time to look after the boat. But I do not complain. This was all fun and pleasure.
After Anne left on the 28th, we had parties almost every night. Preston and Sherry came back from Norfolk on the 2nd, and on the 3rd we sailed to Man O War for another Brotherhood evening. Preston joined the island on his dinghy as I was unaware that he wanted to sail with us, Sherry not feeling well and staying on the boat to get better. So we had another wonderful evening with the table of Man O War and sailed back the next day with Preston. On the 5th, it was NY steak evening at the Jib Room, then on the 6th it was golf with Rusty and Clark (this time I shot 112, better than 118 but still a long shot from what I would like). On the 7th, picnic at the beach at Clark's place, then on the 8th, Robert flew in from New York, on the 9th, doctor's visit to take car of a "trigger thumb" and on the 10th, shopping and last chance dinner with Nancy and Rusty at their place where Rusty had prepared a wonderful "chili".
We left this morning with Preston and Sherry and anchored behing Lynyard Cay, waiting to leave tomorrow morning as early as feasible to sail to Spanish Wells. If it turns out to be too tight, we can always anchor in Royal Island Harbor.
I think it is higly unlikely that I will forget how enjoyable the Abaco can be, and we might take an opportunity to enjoy it more.
Tuesday, January 1, 2013
Itinerary of Papy Jovial from Abaco to Puerto Real
Date | From | To | Activity | Miles |
1/11 | Little Harbor | Spanish Wells | Travel to anchorage | 49 |
1/12 | Spanish Wells | Visit | 0 | |
1/13 | Spanish Wells | Little Ship channel cay | travel to anchorage | 50 |
1/14 | Little Ship Channel Cay | Staniel Cay | travel to anchorage | 47 |
1/15 | Staniel cay | snorkel and visit | at anchor | 0 |
1/16 | Staniel cay | Little Farmer Cay | travel, anchor and visit | 18 |
1/17 | Little Farmer Cay | Georgetown | travel to anchorage | 46 |
1/20 | Georgetown | Piper joins us | 0 | |
1/21 | Georgetown | Rum Cay | travel to anchorage | 60 |
1/22 | Rum cay | Crooked island | travel to anchorage | 67 |
1/23 | Crooked Island | Great Inagua | travel to anchorage | 115 |
1/25 | Great Inagua | Mole St Nicolas | travel to anchorage | 73 |
1/26 | Mole st Nicolas | visit | 0 | |
1/27 | Mole St Nicolas | Anse d'Hainaut | travel to wharf | 100 |
1/28 | Anse d'Hainaut | visit | 0 | |
1/29 | Anse d'Hainaut | Port Morgan | travel to anchorage | 64 |
1/30 | Port Morgan | relax at anchor | 0 | |
1/31 | Port Morgan | Isla Beata | travel to anchorage | 129 |
2/2 | Isla Beata | Boca Chica | travel to marina | 134 |
2/3 | Boca Chica | visit for a few days | 0 | |
2/6 | Boca Chica | Casa de Campo | travel to marina | 44 |
2/8 | Casa de Campo | Puerto Real | travel to marina | 113 |
TOTAL NAUTICAL MILES | 1109 |
Subscribe to:
Posts (Atom)