Date | From | To | Activity | Miles |
12-Jan | Little Harbor | Spanish Wells | travel to anchorage | 49 |
12-Jan | Spanish Wells | Visit | 0 | |
13-Jan | Spanish Wells | Hatchet Bay | travel to anchorage | 27 |
14-Jan | Hatchet Bay | Governor Harbor | travel to marina | 38 |
15-Jan | Governor Harbor | with Rob | 0 | |
16-Jan | GovernorHarbor | Staniel Cay | travel to anchorage | 50 |
17-Jan | Staniel cay | snorkel and visit | at anchor | 0 |
18-Jan | Staniel cay | Little Farmer Cay | travel, anchor and visit | 18 |
19-Jan | Little Farmer Cay | Georgetown | travel to anchorage | 46 |
20-Jan | Georgetown | Piper joins us | 0 | |
21-Jan | Georgetown | Rum Cay | travel to anchorage | 60 |
22-Jan | Rum cay | Crooked island | travel to anchorage | 67 |
23-Jan | Crooked Island | Great Inagua | travel to anchorage | 115 |
25-Jan | Great Inagua | Mole St Nicolas | travel to anchorage | 73 |
26-Jan | Mole st Nicolas | visit | 0 | |
27-Jan | Mole st Nicolas | Grand Goave | travel to anchorage | 100 |
30-Jan | Grand Goave | Pestel | Travel to Anchorage | 60 |
31-Jan | Pestel | Anse d'Hainaut | Travel to Wharf | 53 |
2-Feb | Anse d'Hainaut | Ile a Vache | Travel to Anchorage | 64 |
3-Feb | Port Morgan | Isla Beata | Travel to Anchorage | 129 |
5-Feb | Isla Beata | Boca Chica | tavel to marina | 134 |
Boca Chica | visit for a few days | 0 | ||
Boca Chica | Casa de Campo | travel to marina | 44 | |
Casa de Campo | Puerto Real | travel to marina | 113 | |
TOTAL NAUTICAL MILES | 1240 |
Friday, January 11, 2013
Latest itineray for Papy Jovial
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment